Specifications
pdf| 2.0 2WD | 2.4 AWD | 2.0 R CRDI |
ENGINE
| Configuration | Transverse front mounted driving front wheels | Transverse front mounted driving front and rear wheels | Transverse front mounted driving front and rear wheels |
| Cylinder capacity | 2.0 litres (1,998 cc) | 2.4 litres (2,359 cc) | 2.0 litres (1,995 cc) |
| Number of cylinders | 4 in-line | 4 in-line DOHC | 4 in-line DOHC |
| Valve system | Twin overhead cam shaft, 4 valves per cylinder | Twin overhead cam shaft, 4 valves per cylinder | Twin overhead cam shaft, 4 valves per cylinder |
| Maximum power | 122 kW @ 6200rpm | 130 kW @ 6000rpm | 135 kW @ 4000rpm |
| Maximum torque | 197 Nm @ 4600rpm | 227 Nm @ 4000rpm | 392 Nm @ 1800-2500rpm |
| Fuel System | Multi-point electronic petrol injection | Multi-point electronic petrol injection | Common Rail Diesel injection (CRDi) with electronic control Variable Geometry Turbo |
| Bore x stroke | 86.0 mm x 86.0 mm | 88.0 mm x 97.0 mm | 84.0 mm x 90.0 mm |
| Compression ratio | 10.5:1 | 10.5:1 | 16:1 |
TRANSMISSION
| AWD (All- Wheel Drive) System | - | Electronically-controlled on demand AWD including driver selectable centre differential lock for 50/50 front/rear | Electronically-controlled on demand AWD including driver selectable centre differential lock for 50/50 front/rear |
| Manual | 5 Speed Manual | - | - |
| Automatic | 6 speed automatic with electronic sequential manual mode | 6 speed automatic with electronic sequential manual mode | 6 speed automatic with electronic sequential manual mode |
STEERING
| Type | Hydraulic power assisted rack and pinion |
| Column | Energy absorbing dual collapsible steering column |
| Minimum turning circle diameter between kerbs | 10.58 metres |
| Number of steering wheel turns lock to lock | 2.99 |
BRAKES
| General | Dual-diagonal, split circuit, power assisted with Electronic Brake-force Distribution (EBD) | Dual-diagonal, split circuit, power assisted with Electronic Brake-force Distribution (EBD) |
| Front | 280 mm vented discs | 300 mm vented discs |
| Rear | 262 mm solid discs | 284 mm solid discs |
| Front | 280 mm vented discs | 300 mm vented discs |
| ABS | 4 - channel / 4 sensor Anti-skid Braking System (ABS ) with Electronic Brakeforce Distribution (EBD) |
DIMENSIONS - EXTERIOR
| Length | 4410 mm |
| Width | 1820 mm |
| Height(With Roof Rails) | 1655 mm (1685 mm) |
| Wheelbase | 2640 mm |
| Wheel tread - front/rear | 1585 / 1586 mm |
| Minimum ground clearance (based on kerb weight) | 170 mm |
| Approach/departure/ramp brake over angle | 28.1 / 26.9 / 17.0 deg |
DIMENSIONS - INTERIOR
| Head room front / rear | 1000 / 994 mm |
| Leg room front / rear | 1047 / 982 mm |
| Shoulder room front / rear | 1450 / 1400 mm |
| Hip room front / rear | 1410 / 1356 mm |
| Cargo overall length | 785 mm |
| Cargo overall width (between wheel arches) | 1170 mm (1015 mm ) |
| Cargo overall height | 795 mm |
| Cargo volume: seats down / up (VDA 213 / 214) | 1579 / 730 L (1436 / 591 L) |
WEIGHT
| Kerb / GVM Manual | 1470/1995 kg | - | - |
| Kerb / GVM Auto | 1485/1995 kg | 1585/2060 kg | 1706/2170 kg |
TOWING CAPACITY
| Braked trailer weight (Manual / Auto) | 1600 |
| Unbraked trailer weight | 750 |
| Roof rail load limit | 100 |
FUEL CONSUMPTION FIGURES ADR81/02*
| 2.0 2WD MAN | 2.0 2WD AUTO | 2.4 AWD | 2.0 R CRDI | |
| Combined | 8.5 | 8.5 | 9.2 | 7.5 |
| Urban | 11.4 | 11.4 | 12.4 | 10.1 |
| Extra | 6.8 | 6.8 | 7.3 | 6 |
| CO2 (Combined g/km) | 201 | 203 | 219 | 198 |
| Fuel Tank Volume (L) | 55 | 55 | 55 | 55 |
SUSPENSION
| Front | MacPherson Strut System |
| Rear | Multi-link System |
Range
pdf| ACTIVE | ELITE | HIGHLANDER |
WHEELS AND TYRES
| 17" x 6.5J steel wheels | ● | ||
| 17" x 6.5J alloy wheels | ● | ||
| 18" x 6.5J alloy wheels | ● | ||
| 225/60 R17 tyres | ● | ● | ● |
| 225/55 R18 tyres | ● | ||
| Spare full size tyre on standard wheel rim | ● | ● | ● |
ACTIVE SAFETY
| Anti-skid Braking System (ABS) 4 channel with Electronic Brakeforce Distribution (EBD) | ● | ● | ● |
| ESP Stability Control incorporating Traction Control System (TCS) | ● | ● | ● |
| Down Hill Brake Control (DBC) | ● | ● | ● |
| Hill Start Assist Control (HAC) | ● | ● | ● |
| Front fog lamps | ● | ||
| Rear fog lamps | ● | ● | |
| Day / night rear view mirror | ● | ● | ● |
| Rear view camera | ● | ||
| Rear high mount centre stop lamp | ● | ● | ● |
| Warning lights (seatbelt, door ajar, check engine) | ● | ● | ● |
| Dusk sensing headlights (with override switch) | ● | ● |
PASSIVE SAFETY - AIRBAGS
| Driver and front passenger airbags | ● | ● | ● |
| Dual side front (thorax) airbags | ● | ● | ● |
| Front and rear passenger side curtain airbags | ● | ● | ● |
PASSIVE SAFETY - BODY
| Reinforced body/chassis, with rigid cabin and crush zones front and rear | ● | ● | ● |
| Side impact intrusion bars in all doors | ● | ● | ● |
| Impact absorbing bumpers | ● | ● | ● |
| Child safety rear door locks | ● | ● | ● |
PASSIVE SAFETY - SEATBELTS
| Pretensioners, load limiters and height adjustable upper mounts on front seat belts | ● | ● | ● |
| 3 point retractable seat belts for all occupants | ● | ● | ● |
PASSIVE SAFETY - SEATING
| Child seat top tether strap anchor point brackets fitted to all 3 rear seat positions | ● | ● | ● |
| Anti-submarining front seat base steel pans | ● | ● | ● |
| 5 height-adjustable headrests (driver and front passenger active headrests) | ● | ● | ● |
| ISOFIX points | ● | ● | ● |
SECURITY
| Central locking | ● | ● | ● |
| Keyless entry with burglar alarm | ● | ● | ● |
| Engine immobiliser | ● | ● | ● |
| Deadlock security system | ● | ● | ● |
| Hyundai Active Locking Operation (HALO)# including speed sensing auto door locking, auto door unlock when in Park (or ignition key removed in Manual) and inside door unlock function | ● | ● | ● |
EXTERIOR STYLING
| Body coloured side mirrors with integrated repeater | ● | ● | ● |
| Chrome exterior door handles | ● | ● | |
| Body coloured front grille | ● | ● | ● |
| Chrome surround front grille | ● | ● | |
| Panorama glass roof (with interior sliding blind) | ● | ||
| Lower door sporty black side garnish | ● | ● | |
| Metal effect roof rails | ● | ● | |
| Front and rear mud flaps | ● | ● | ● |
| Rear roof spoiler | ● | ● | ● |
SOUND SYSTEM
| MP3 / WMA / CD player with AM / FM tuner | ● | ● | ● |
| In-dash 6 CD stacker with internal amplifier and sub-woofer | ● | ||
| 6 speakers including tweeters | ● | ● | ● |
| USB audio input with iPod® compatibility | ● | ● | ● |
| Auxiliary audio input jack (to connect external audio source) | ● | ● | ● |
| Rear roof mounted aerial | ● | ● | ● |
| 4 function steering wheel audio controls | ● | ● | ● |
OCCUPANT COMFORT
| Power windows with driver glass one-touch auto up and down function | ● | ● | ● |
| Driver's side power safety window | ● | ● | |
| Push button start with proximity smart key | ● | ● | ● |
| Height adjustable driver's seat cushion | ● | ● | ● |
| Electric adjust driver seat with lumbar support | ● | ● | ● |
| Headlamp Escort function | ● | ● | ● |
| Cruise control, steering wheel mounted controls | ● | ● | ● |
| Sunvisor with vanity mirror | ● | ● | ● |
| Slide out sun extension covers on sunvisor | ● | ● | |
| Leather wrapped steering wheel rim and | ● | ● | |
| Heated side mirrors | ● | ● | ● |
| Electric folding side mirrors | ● | ● | |
| Heated front seats | ● | ● | |
| 3 x occupant assist grip handles with 1 x coat | ● | ● | ● |
| Tilt adjustable steering wheel | ● | ● | ● |
| One touch triple turn signal | ● | ● | ● |
| 2 x 12 volt power outlets: front and rear cargo | ● | ● | ● |
| Trip computer with average km/hr, trip km, distance to empty, average and instant fuel | ● | ● | ● |
| Portable ash tray and cigarette lighter | ● | ● | ● |
INTERIOR VENTILATION
| Manual air conditioning | ● | ● | ● |
| Full auto, dual zone climate control with cluster ionizer and external temperature display | ● | ||
| Rear heated glass | ● | ● | ● |
INTERIOR LIGHTING
| Delayed fade-out interior lights | ● | ● | ● |
| Courtesy reflectors on front doors | ● | ● | ● |
| Individual driver and front passenger map lamps in overhead console | ● | ● | ● |
| Luggage lamp | ● | ● | ● |
| Illuminated vanity mirrors | ● | ● | |
| Illuminated glove box compartment | ● | ● |
STORAGE SOLUTIONS
| 60/40 split forward folding rear seats | ● | ● | ● |
| Fold down sunglasses compartment in roof mounted console | ● | ● | ● |
| Front seat back pockets | ● | ● | ● |
| Centre floor console with storage compartment and dual cup holders | ● | ● | ● |
| Fold down rear armrest with dual cup holders | ● | ● | ● |
| Map pockets with bottle bulges in all door trims | ● | ● | ● |
| Ticket holder in sun visor | ● | ● | ● |
| Lockable glove box compartment | ● | ● | ● |
| Storage recess in sidewall of rear cargo area | ● | ● | |
| Rear elasticised storage net with flat or hammock mounting | ● | ● | |
| Retractable cargo area security blind | ● | ● | ● |